Property Attributes
- MLS#6124874
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT LOUIS
- CityBuyck
- AreaLSAR
- Zip55771
- StyleTraditional
- Year Built1940
- Taxes$ 3074
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3368
- Lot Size23 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
This is an incredible opportunity for a multi-family retreat or home w/rental unit. Main level home as many updates that includes 3 BR, 2 baths, large LR/DR, newer kitchen, pine & hickory paneling throughout, large family rm w/gas fireplace, newer furnace & central A/C. Upper level has 1 BR, 1 bath 760 sq. ft. suite that will make a great rental. Extras include 3 RV sites w/full hookups, his/hers shower bldg, bunk house, extensive groomed trails for hunting/hiking/ATV winding through the forest. Great location near Crane Lake and area lakes, Vermilion River, golf course and ATV/snowmobile trails. Property adjoins Federal lands to the west. This property is a must see to appreciate!!
| Price History | |
|---|---|
| 5/1/2026 | Listed $749,000 |
| 7/10/2026 | 14$649,000 |
| 8/21/2026 | 12$575,000 |
General Features
| Sewer | Private Sewer,Drain Field |
|---|---|
| Heating | Baseboard,Fireplace(s),Forced Air,Wood,Propane,Electric |
| Cooling | Central Air,Window Unit(s) |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator |
| Development Status | Previously Owned |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Year Built | 1940 |
| Property Subtype | Single Family Detached |
| Tax Year | 2026 |
| Parcel Number | 510-0011-00575/ 01305 |
| County | St. Louis County |
| Property Type | Residential |
| HOA | No |
| Other Structures | Bunkhouse,Other |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Orr,north on 23/Crane Lake Rd approx,17 miles to property on left. |
| City | Buyck |
| High School District | St. Louis County #2142 |
| Zoning Description | Business/Commercial,Residential |
| MLS Area | LSAR |
| Tax Annual Amount | 3074 |
| Standard Status | Active |
| Legal Description | TBD,property is being surveyed and correct legal will be supplied. |
| AttributionContact | *** |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Vaulted Ceilings,Drywall,Paneled,Patio Door,Main Floor Laundry,Dryer Hook-Ups,Washer Hookup |
|---|---|
| Basement | Crawl Space,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3368 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | RV Parking,Gravel |
| Lot Features | Landscaped,Tree Coverage - Medium,High,Level |
| Water Source | Private,Drilled |
| Foundation Details | Concrete |
| Lot Dimensions | 1100x1000 |
| Lot Size Acres | 23 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road,Highway,Paved Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested